2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4

2016 Nissan Navara RX

$21,900

Excl. Govt. Charges
0 views in 14 days
164,519 kms
Manual
Ute
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4
2016 Nissan Navara RX D23 Series 2 4X4

Car Details

2016 Nissan Navara RX D23 Series 2
Used Car
Manual
Ute
164,519 kms
Diesel
Expires on June 30, 2025
Stock no: 8143
Welshpool WA 6106
WHITE
4X4 Dual Range
5 seats
4 doors
2298 cc
31 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Webb Auto Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 8143
Share this car
Enquire Now
Finance Calculator
Loan Amount: $19,710
Loan Term: 6 years
Loan Interest: 10%
$84 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Webb Auto Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Welshpool Dealership map
  • Mon/Tues/Thurs/Fri: 8:30am-5:30pm
  • Wed: 8:30am-7:00pm
  • Sat: 8:30am-12:30pm
  • Sun: Closed
Webb Auto SalesCar Dealership in Welshpool WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio